Forty Seven Enter Hambletonian/Oaks Elims![]() The Hambletonian contestants are now official. Three eliminations drew 24 colts for the July 31 events at the Meadowlands. The top three finishers, in addition to the fourth-place finisher with the highest lifetime earnings, will make up the classic-trot final field of 10 on Aug. 7. Here are the fields with post positions: Hambletonian Eliminations PP Horse Owner (s) Driver 1 Take My Picture - Joseph & Laurie Davino - Jeff Gregory 2 On The Tab - Takter, Fielding, Camara & Falkbolagen AB - David Miller 3 Temple Of Doom - Robert Rosenheim Stbs LTD - David Miller 4 Pretty Boy Lindy - Lindy Racing Stb & Robert Rudolph -Tim Tetrick 5 Cassis - Schnittker, Kelk’s Inc, Arden Homestead & Silv- a Tim Tetrick 6 Boztheman - Bob Anderson & Dave Anderson - Brian Sears 7 Arriba Amigo Burgess, Burgess, Nichol & Champagne Stb - Trevor Ritchie 8 Wishing Stone - Cowboyland Aalborg - J Campbell or R Pierce PP Horse Owner(s) Driver 1 Mystery Photo - Prushnok, Prushnok, Miller & Gregg - Andy Ray Miller 2 Holiday Road - Silva, TLP Stable, Bolte & Peck - Brian Sears 3 Coco Lindy - Lindy Farms & Robert Rudolph - Tim Tetrick 4 Break the Bank K - Robert Key - Dave Palone 5 Lucky Chucky - Sylvester, Goldman & Stoltzfus - John Campbell 6 Senor Glide - Takter, Fielding & Hertrich - Daniel Dube 7 He’s A Demon - 1140545 Ontario LTD, Gillis & Stay - Jody Jamieson 8 Plan B In HD - Holstein, Haughton & Barnhard - John Campbell PP Horse Owner (s) Driver 1 Muscle Massive - Brixton, Order By, Camara, Katz, Libfeld & Goldband - Ron Pierce 2 Winning Fireworks - Adam Victor & Son Stb & Lindy Farms - John Campbell 3 Perseverando - Ann Karin Larsen & Odd Larsen - TBA 4 Pilgrims Taj - Bongiorno, Heffering, DiMeo & Val D’Or Fms - Mike Lachance 5 Pilgrims Chuckie - Andrews, Andrews, Sylvester & Pinstripe Stb - Mike Lachance 6 Flex The Muscle - Schnittker, Silva & Arden Homestead - Ray Schnittker 7 Hard Livin - Takter, Fielding & Falkbolagen AB - Yannick Gingras 8 RC Gallent Image - Scuderia S Giuliano - George Brennan Hambletonian Oaks Eliminations PP Horse Owner (s) Driver 1 Behindclosedoors - Hartman, Liverman & McDuffee - Tim Tetrick 2 Orizaba - Menhammar Stuteri - George Brennan 3 Merger Blue Chip - Timo Yli Panula - David Miller 4 Offbroadway - De Vie Joie De Vie Farm & Peter Barbato - Tim Tetrick 5 Ultimate Cameron - Diamond Creek Farm LLC - Trevor Ritchie 6 Boinga - Anthony & Carol Risi & Bernard O’Brien - David Miller 7 Cantab It All - Takter, Fielding, Hartman & Falkbolagen AB - Daniel Dube 8 Spicy Wings - Let It Ride Stb, Mentally Stb & Silva - John Campbell PP Horse Owner (s) Driver 1 Fashion Feline - Fashion Farms LLC - Brian Sears 2 Southwind Samurai - Scuderia S Giuliano -John Campbell 3 Crown Laurel Brittany Farms Mike Lachance 4 Springtime Volo - Kentuckiana Racing Stb & Jorgen Jahre Jr - George Brennan 5 Wingbat - Diane Giuliano - Tim Tetrick 6 In The Mean - Time Herb Liverman & David McDuffee - David Miller 7 Levi’s Lady - Cowboyland Aalborg - Dave Palone 8 Costa Rica - Takter, Fielding & Fielding - Ron Pierce PP Horse Owner (s) Driver 1 Fortunes Dream - ACL Stuteri AB - Jody Jamieson 2 Bone A Fide - Pullano, Karr, Collura & Burke Rac Stb - Yannick Gingras 3 Glide Power - E Gerry & Diamond Creek Farm - Brian Sears 4 Bramalea Hanover - Susan Grange -David Miller 5 Bar Slide - Fredericka Caldwell & Bluestone Farms - Tim Tetrick 6 Impressive Kemp - Jean Cloutier - Mike Vanderkemp 7 Poof She’s Gone - Hartman, Liverman, McDuffee & Fielding - David Miller | ||
The Latest from the Hambletonian Trail ![]() | ||
| July 29, 2010~Rosenheim Believes in ‘Doom’ Scenario Robert Rosenheim, an owner and breeder of standardbreds and strong supporter of the industry for many years now, has made the 2010 Hambletonian cast with his colt, Temple Of Doom. Jonas Czernyson, Temple Of Doom & Tim Tetrick The Yankee Glide son drew the 3 hole in the third “Hambo” elimination at the Meadowlands on July 31. Rosenheim knows anything can happen in that race but remains confident that “Doom” will make the final. ~to read the rest of Frank & Ray Cotolo's story, CLICK HERE | ||
| July 28, 2010~Hambo Eligibles Suprisingly Missing in Action The Hambletonian and Hambletonian Oaks hopefuls line up Saturday, July 31 at the Meadowlands. You know the cast of characters now (see elim lists) but what happened to the rest of the eligibles? Some just never made the cut but there are a few surprises from both sexes that did not drop into the box. Here is a brief report on those sophomore trotters off the Hambo grid from a crop that has displayed an extraordinary amount of talent. ~to read the rest of Frank & Ray Cotolo's story, Click Here | ||
| July 24, 2010~"Text Tanks & "Poof" Places Hambletonian- and "Oaks"-eligibles were few and far between on the week before the eliminations for the two trotting classics. And the colt and filly eligibles being watched closely, Text Me and Poof She’s Gone, both lost. On July 24 at Mohawk, on a stakes-filled evening’s program, two fields of soph trotters went to post in Canadian Breeders Championship (CBC) finals. ~to read the rest of this story, Click Here | ||
| July 23, 2010~Baximum & Bar Slide on Top Of Their Games Hambletonian-eligibles still looking for spots in the classic’s elims went to post in Open and conditioned events at the Meadowlands on July 23. Four eligible colts took on elders in a conditioned trot. ![]() Baximum Baximum beat them al at 6-1, continuing to look stronger every week. He stalked and got cover from On The Tab. He got going strongly four wide in the stretch to win. ~to read more of the Cotolos' story, click here | ||
| July 22, 2010~Four Hambo Hopefuls Show Their Stuff Four Hambletonian-eligibles were racing at the Meadowlands on July 22. Priority Photo was a 30-cent-to-the-dollar favorite in a conditioned trot but could not hold off four-year-old Celebrity Cowboy, the second choice. ~to read the rest of Frank & Ray Cotolo's story, Click Here | ||
| July 20, 2010~Filly Triad of State-bred Action at Pocono A trio of Pennsylvania Sires Stakes (PASS) was featured on July 20 at Pocono Downs. Each $84,000-plus miles were sprinkled with Hambletonian Oaks-eligibles as the division continues to send out graceful square-stepping girls. ~to read more of Frank & Ray Cotolo's story, Click Here | ||
| July 18, 2010~Hopefuls Vie in Grand Circuit Action On Sunday July 18, filly and colt Hambo hopefuls met at Tioga for the Tompkins-Geers. The filly divisions were worth $25,000-plus and the colt divisions were worth $40,000- plus. Nine "Oaks" and seven Hambo hopefuls s filled the Grand Circuit card. ~to read the rest of the Cotolos' feature, CLICK HERE | ||
| July 17, 2010~Colts Raise Ante in ‘Dancer’ Splits It’s getting late to become a major contender for the Hambletonian but hope is springing eternal for some July newcomers, as was part of the scene during three major preps at the Meadowlands on July 17. ![]() He's A Demon wins for Jody Jamieson Lisa Photo A trio of $127,000-$130,000 Stanley Dancer Memorial miles were showcases for a large cast of Hambo-eligibles, each mile proving that no single colt is best. ~to rest the rest of Frank & Ray Cotolo's story, CLICK HERE | ||
| July 16, 2010~Miller Filly Splits to Team Johnson The Hambletonian Oaks picture altered slightly on July 16 at the Meadowlands with two Delvin Miller Stakes divisions, mostly filled with eligibles, dominated by Jan Johnson-trained gals. As well, at Mohawk a major upset added to the new mix. ![]() Springtime Volo & driver George Brennan In the first "Miller" split, worth $146,250, Springtime Volo (7-1) beat undefeated Ultimate Cameron (3-5), vaulting trainer Johnson’s filly into a better position in the first string of eligibles. ~to read the rest of this story, CLICK HERE | ||
July 12, 2010~A Trio of Splits for ‘Reynolds’ Fillies Pocono Downs’ week for Grand Circuit action closed with three "Reynolds" affairs for soph-filly trotters on July 12. Each division was worth $25,000. Eleven "Oaks"-eligibles were spread out in the trio on a track rated "sloppy." ~to read the rest of Frank & Ray Cotolo's story, CLICK HERE | ||
| July 10, 2010~On The Tab scores in Yonkers Trot Saturday, July 10 featured Hambletonian and "Oaks"-eligibles in two high-profile events at Yonkers Raceway: the Yonkers Trot ($573,770) and the Hudson Filly Trot ($299,050). Also, a few colt hopefuls were involved in an Ontario Sires Stakes Gold Final at Georgian Downs. ![]() On The Tab wins the $573,770 Yonkers Trot (Mike Lizzi Photos) First, the main feature at Yonkers delivered the only colt able to win the Trotting Triple Crown –On The Tab. The Jimmy Takter-trained colt was one part of a three-horse entry –"Tab," Senor Glide and Hard Livin, at 1-9. ~to read the rest of Frank & Ray Cotolo's feature, CLICK HERE | ||
| July 9, 2010~Opens for Hambo and Oaks eligibles at Meadowlands; favored Pilgrim's Taj Makes Break On Lead The Meadowlands held a rare weekday afternoon program on Friday, July 9, with two races for Hambletonian and "Oask"-eligibles, each worth $25,000. Perhaps the day of the finals –an afternoon program –will be immersed in the piping-hot weather of this day, one of a string in an east-coast heat wave that has hampered many horses from working. The oppressive temperatures may or may not have played a role in these two events, which attracted eligibles that did not want to take a week off for lack of stakes traffic. Each race was worth $25,000 and each field was filled with hopefuls. ~to read the rest of Frank & Ray Cotolo's story, CLICK HERE | ||
![]() |
| |